Max: N/A
Average: N/A
Min: N/A
HR-Recovery:
+15 bpm
Recovery Rate: 0%
| Timestamp | Status | Value |
|---|---|---|
| 09:00:01 | Recovery | 60 bpm |
| 09:05:10 | Working out | 120 bpm |
| 09:10:15 | Recovery | 75 bpm |
| 09:12:15 | Recovery | 75 bpm |
| 09:14:25 | Recovery | 80 bpm |
| 09:15:17 | Recovery | 80 bpm |
| 09:17:25 | Working out | 84 bpm |
| 09:18:10 | Working out | 82 bpm |
| 09:19:45 | Working out | 81 bpm |
| 09:20:05 | Working out | 80 bpm |
| 09:20:35 | Working out | 79 bpm |
| 09:21:10 | Working out | 77 bpm |
| 09:21:25 | Working out | 75 bpm |
| 09:00:01 | Recovery | 60 bpm |
| 09:05:10 | Working out | 120 bpm |
| 09:10:15 | Recovery | 75 bpm |
| 09:12:15 | Recovery | 75 bpm |
| 09:14:25 | Recovery | 80 bpm |
| 09:15:17 | Recovery | 80 bpm |
| 09:17:25 | Working out | 84 bpm |
| 09:18:10 | Working out | 82 bpm |
| 09:19:45 | Working out | 81 bpm |
| 09:20:05 | Working out | 80 bpm |
| 09:20:35 | Working out | 79 bpm |
| 09:21:10 | Working out | 77 bpm |
| 09:21:25 | Working out | 75 bpm |
Time Elapsed: 0 sec